Home Page for the TeradataForum
 

Archives of the TeradataForum

Message Posted: Tue, 07 Dec 2004 @ 12:25:05 GMT


     
  <Prev Next>  
<<First
<Prev
Next> Last>>  


Subj:   Ferret PackDisk Basic Questions
 
From:   Anomy Anom

<-- Anonymously Posted: Tuesday, December 07, 2004 07:14 -->

I am running Showfsp from Ferret and the result is displayed as below need your help in understanding it and if any action needed as the NCR server seems to be slowing down,


Thanks in advance..


     vproc  21 (0015)  response
     There are  717 tables larger than 0 cylinders on amp 21
            Database          Table             fsp Recoverable Current
            Name              Name               %   Cylinders Cylinders
     --------------- ------------------------  ----- --------- ---------
     DBC             TransientJournal            18         1          8
     DBC             EventLog                    36        22         62
     DBC             AccLogTbl                   32         7         24
     DBC             TVFields                    32         1          4
     DBC             ResUsageSpma                37        45        121
     DBC             ResUsageIpma                38        25         66
     DBC             ResUsageScpu                37         7         21
     FIN_MART_TERR   E00_IST                      4        15        373
     FIN_MART_TERR   E200_IOP                     4         2         67
     ACCTG2_EDW      KEY_AMT                      7         5         76
     ACCTG2_EDW      T6000_EVENT                  4         1         45
     ACCTG2_EDW      T1000_PARTY                  6         1         28
     ACC3A_PROFILE   P_2313_LNFCTG               14         1          7
     ACCTG_EDW       P9900_KEY_ARGMT              4         2         74
     FIN_EDW         T1002_PARTY_LOCATION_REL     6         1         20
     FIN_EDW         T1010_INDIVIDUAL             5         1         38
     FIN_EDW         T3023_ARGMT_AMT_REL          5         1         21
     FIN_EDW         T3037_ARGMT_PERIOD_BAL       9         2         31
     FIN_EDW         T6000_EVENT                  5         1         41
     FIN_EDW         T6001_EVENT_PARTY_REL       13         1         11
     ACC_sfdw        T1000_Party                 12         2         22
     DFINDM1_EDW     B1000_KEY_PARTY              8         1         14
     Crashdumps      Crash_20041126_103554_01     6         2         39
     DFINdm1_Ydw     TRANSACTIONS_CR             41         7         17
     FINNA_EDW       T1026_CR                    49        10         22
     FINNA_EDW       T1010_CR                    50        36         73
     FINNA_EDW       T1002_CR                     5         1         25
     FINNA_EDW       T1001_CR                    46         6         14
     FINNA_EDW       T2010_CR                    51         4          8
     FINNA_EDW       T3017_CR                    82         6          8


     
  <Prev Next>  
<<First
<Prev
Next> Last>>  
 
 
 
 
 
 
 
 
  
  Top Home Privacy Feedback  
 
 
Copyright for the TeradataForum (TDATA-L), Manta BlueSky    
Copyright 2016 - All Rights Reserved    
Last Modified: 15 Jun 2023