|
|
Archives of the TeradataForum
Message Posted: Tue, 19 Apr 2011 @ 19:36:17 GMT
Subj: | | How to calculate the time elapsed |
|
From: | | Zhu, Weiqun Wendy |
Dear all:
I have the following data, need to get the time elasped in each user's(agent's) hand, i.e., from the time one agent took over to the time next
agent took over. I can not think of a good way to code it. Can someone please help?
Casenumber Itemdate Usernumber
14421606 04/15/11 08:20 AM 7171
14421606 04/15/11 08:20 AM 7171
14421606 04/14/11 02:16 PM 19
14421606 04/14/11 01:16 PM 7171
14421606 04/14/11 11:26 AM 7171
14421606 04/13/11 08:03 AM 7171
14421606 04/07/11 08:10 AM 7171
14421606 04/06/11 07:49 AM 7171
14421606 04/06/11 07:49 AM 7171
14421606 04/05/11 03:26 PM 1302
14421606 04/05/11 03:07 PM 7171
14421606 04/05/11 03:07 PM 7171
14421606 04/05/11 09:50 AM 6151
14421606 04/05/11 09:49 AM 1306
14421606 04/05/11 09:49 AM 1306
14421606 01/28/11 09:24 AM 6151
14421606 01/28/11 09:24 AM 6151
14421606 01/27/11 05:03 AM 3152
14421606 01/10/11 09:49 AM 6151
14421606 01/10/11 09:49 AM 6151
14421606 01/10/11 09:39 AM 3152
14421606 01/10/11 08:46 AM 6151
14421606 01/10/11 08:46 AM 6151
14421606 01/08/11 10:01 PM 3152
14421606 12/23/10 01:44 PM 6151
14421606 12/23/10 01:44 PM 6151
14421606 12/22/10 07:13 AM 3152
14421606 12/15/10 12:32 PM 6151
14421606 12/15/10 12:32 PM 6151
14421606 12/14/10 08:54 AM 3152
| |