Home Page for the TeradataForum
 

Archives of the TeradataForum

Message Posted: Tue, 24 Apr 2007 @ 20:58:02 GMT


     
  <Prev Next>  
<<First
<Prev
Next> Last>>  


Subj:   How to improve MLoad performance
 
From:   Kopuuravuri, Ramu

I have 60 Millon records in source file (10 files)

I'm trying to load using multiple IMPORT statements in single MLOAD.

     ERRLIMIT 1000
     CHECKPOINT 0
     TENACITY 2
     SESSIONS 1
     SLEEP 6;

Extraction sequence interval is as follows (for FILE 1) :

     **** 12:48:38 UTY1802 Processing Import Sequence 1, Source Sequence 100000.
     **** 12:49:33 UTY1802 Processing Import Sequence 1, Source Sequence 200000.
     **** 12:50:21 UTY1802 Processing Import Sequence 1, Source Sequence 300000.
     **** 12:51:08 UTY1802 Processing Import Sequence 1, Source Sequence 400000.
     **** 12:51:58 UTY1802 Processing Import Sequence 1, Source Sequence 500000.
     **** 12:52:46 UTY1802 Processing Import Sequence 1, Source Sequence 600000.
     **** 12:53:35 UTY1802 Processing Import Sequence 1, Source Sequence 700000.
     **** 12:54:39 UTY1802 Processing Import Sequence 1, Source Sequence 800000.
     **** 12:55:49 UTY1802 Processing Import Sequence 1, Source Sequence 900000.
     **** 12:56:42 UTY1802 Processing Import Sequence 1, Source Sequence 1000000.
     **** 12:57:32 UTY1802 Processing Import Sequence 1, Source Sequence 1100000.
     **** 12:58:21 UTY1802 Processing Import Sequence 1, Source Sequence 1200000.
     **** 12:59:11 UTY1802 Processing Import Sequence 1, Source Sequence 1300000.
     **** 12:59:59 UTY1802 Processing Import Sequence 1, Source Sequence 1400000.
     **** 13:00:54 UTY1802 Processing Import Sequence 1, Source Sequence 1500000.
     **** 13:01:50 UTY1802 Processing Import Sequence 1, Source Sequence 1600000.
     **** 13:02:39 UTY1802 Processing Import Sequence 1, Source Sequence 1700000.
     **** 13:03:30 UTY1802 Processing Import Sequence 1, Source Sequence 1800000.
     **** 13:04:19 UTY1802 Processing Import Sequence 1, Source Sequence 1900000.
     **** 13:05:08 UTY1802 Processing Import Sequence 1, Source Sequence 2000000.
     **** 13:05:57 UTY1802 Processing Import Sequence 1, Source Sequence 2100000.
     **** 13:06:48 UTY1802 Processing Import Sequence 1, Source Sequence 2200000.
     **** 13:07:37 UTY1802 Processing Import Sequence 1, Source Sequence 2300000.

So like I need to extract 10 files per day.. so it took 10 hours to complete the load.

Can you pls guide me how to improve the performance. or suggest me some document link to understand abt performance using MLOAD.

Thanks for your help.



     
  <Prev Next>  
<<First
<Prev
Next> Last>>  
 
 
 
 
 
 
 
 
  
  Top Home Privacy Feedback  
 
 
Copyright for the TeradataForum (TDATA-L), Manta BlueSky    
Copyright 2016 - All Rights Reserved    
Last Modified: 15 Jun 2023