Home Page for the TeradataForum
 

Archives of the TeradataForum

Message Posted: Wed, 03 Aug 2005 @ 18:32:54 GMT


     
  <Prev Next>  
<<First
<Prev
Next> Last>>  


Subj:   Fw: ResUsage info..need help analysing
 
From:   Claybourne Barrineau

Anyone,

We have 24 co-existing nodes spanning 3 generations. While looking at the ResUsage information, I noticed that my "old" nodes seem to be working twice as hard as my "new" nodes during high utilization periods. Our assumption is that these old nodes are using all the CPU they can get a hold of, while the newer nodes are waiting on IO. Would this be a valid assumption based upon the info I've pulled (below) from dbc.ResCPUUsageByAMPView?

Follow up question....data skewing is sometimes a big problem for us. Once skewing starts for a single query on a particular amp, it seems like many other queries also begin skewing on that amp. We've noticed that the amps most likely to skew are on the older nodes. Would it makes sense that our system configuration is amplifying this problem?

Any help would be greatly appreciated,

Clay


     |--------+-------------------+-------------------+---+--------+------|
     |NodeId  |Average            |Average            |   |# of    |Model |
     |        |(AMPTotalUserExec) |(AMPTotalUserServ) |   |Amps    |      |
     |--------+-------------------+-------------------+---+--------+------|
     |104     |3105               |2916               |   |12      |5350  |
     |--------+-------------------+-------------------+---+--------+------|
     |105     |3167               |2922               |   |12      |5350  |
     |--------+-------------------+-------------------+---+--------+------|
     |106     |3084               |2895               |   |12      |5350  |
     |--------+-------------------+-------------------+---+--------+------|
     |107     |3006               |2841               |   |12      |5350  |
     |--------+-------------------+-------------------+---+--------+------|
     |204     |3146               |2961               |   |12      |5350  |
     |--------+-------------------+-------------------+---+--------+------|
     |205     |3068               |2914               |   |12      |5350  |
     |--------+-------------------+-------------------+---+--------+------|
     |206     |3049               |2887               |   |12      |5350  |
     |--------+-------------------+-------------------+---+--------+------|
     |207     |3486               |2868               |   |12      |5350  |
     |--------+-------------------+-------------------+---+--------+------|
     |        |                   |                   |   |        |      |
     |--------+-------------------+-------------------+---+--------+------|
     |304     |8954               |4815               |   |10      |5250  |
     |--------+-------------------+-------------------+---+--------+------|
     |305     |9251               |4929               |   |10      |5250  |
     |--------+-------------------+-------------------+---+--------+------|
     |404     |9440               |4832               |   |10      |5250  |
     |--------+-------------------+-------------------+---+--------+------|
     |405     |9172               |4846               |   |10      |5250  |
     |--------+-------------------+-------------------+---+--------+------|
     |504     |9012               |4801               |   |10      |5250  |
     |--------+-------------------+-------------------+---+--------+------|
     |505     |9468               |4965               |   |10      |5250  |
     |--------+-------------------+-------------------+---+--------+------|
     |604     |9137               |4811               |   |10      |5250  |
     |--------+-------------------+-------------------+---+--------+------|
     |605     |8775               |4696               |   |10      |5250  |
     |--------+-------------------+-------------------+---+--------+------|
     |704     |8743               |4512               |   |10      |5250  |
     |--------+-------------------+-------------------+---+--------+------|
     |705     |8838               |4656               |   |10      |5250  |
     |--------+-------------------+-------------------+---+--------+------|
     |804     |8999               |4718               |   |10      |5250  |
     |--------+-------------------+-------------------+---+--------+------|
     |805     |8944               |4590               |   |10      |5250  |
     |--------+-------------------+-------------------+---+--------+------|
     |        |                   |                   |   |        |      |
     |--------+-------------------+-------------------+---+--------+------|
     |904     |4137               |3406               |   |14      |5380  |
     |--------+-------------------+-------------------+---+--------+------|
     |905     |4370               |3560               |   |14      |5380  |
     |--------+-------------------+-------------------+---+--------+------|
     |906     |4357               |3494               |   |14      |5380  |
     |--------+-------------------+-------------------+---+--------+------|
     |907     |4258               |3465               |   |14      |5380  |
     |--------+-------------------+-------------------+---+--------+------|


     
  <Prev Next>  
<<First
<Prev
Next> Last>>  
 
 
 
 
 
 
 
 
  
  Top Home Privacy Feedback  
 
 
Copyright for the TeradataForum (TDATA-L), Manta BlueSky    
Copyright 2016 - All Rights Reserved    
Last Modified: 15 Jun 2023