Archives of the TeradataForum
Message Posted: Fri, 21 May 2004 @ 18:27:48 GMT
Subj: | | sar -d stats |
|
From: | | Ferry, Craig |
When I look at sar -d stats, should I expect to see an even distribution across my disks? The following is what mine look like (for today).
I am trying to figure out why I am seeing high wait i/o on my system.
Average /dev/rdsk/c0t0d0s0 0 1.000 0 0 0.0 0.2
/dev/rdsk/c22t2d0s0 0 1.000 0 0 0.0 0.0
/dev/rmt/c23t1d0s0 0 1.000 28 0 0.0 0.0
/dev/rdsk/c100t0d1fs0 0 1.000 0 0 0.0 0.2
/dev/rdsk/c101t0d1fs0 0 1.000 0 0 0.0 0.2
/dev/rdsk/c200t0d0s0 1 1.528 2 18 3.0 5.6
/dev/rdsk/c200t1d0s0 1 1.752 2 18 4.3 5.7
/dev/rdsk/c200t2d0s0 0 1.697 0 1 2.7 3.8
/dev/rdsk/c200t3d0s0 0 1.673 0 1 2.8 4.1
/dev/rdsk/c220t2d1fs0 0 1.000 0 0 0.0 0.2
/dev/rdsk/c221t2d1fs0 0 1.000 0 0 0.0 0.2
/dev/rdsk/c700t0d0s0 37 3.197 51 13277 16.0 7.3
/dev/rdsk/c700t1d0s0 0 1.000 0 0 0.0 1.0
/dev/rdsk/c700t1d2s0 36 2.795 53 13204 12.2 6.8
/dev/rdsk/c700t0d5s0 37 3.083 52 13306 14.8 7.1
/dev/rdsk/c700t1d7s0 34 2.549 52 13379 10.1 6.5
/dev/rdsk/c700t0d8s0 38 2.983 53 13468 14.2 7.1
/dev/rdsk/c700t1das0 36 2.646 53 13573 11.2 6.8
/dev/rdsk/c700t0dds0 36 2.941 53 13538 13.3 6.9
Thanks
Craig
_____
Craig Ferry
Database and Unix Administrator
WESCO Distribution, Inc.
|