Archives of the TeradataForum 
 
 
Message Posted: Mon, 02 Feb 2004 @ 15:23:19 GMT 
 
  
 
 
 
 
  
|  Subj:  |   |  Re: No of Nodes on system  |   
|     |   
|  From:  |   |  Christopher Platt  |   
  
 
 
  
use hutcns and use configuration option.  it will ask a question use 'all' as the answer you get a report like this.......count the different
node ids 
 Enter display option,  QUIT or END to terminate.
all
 DBS Configuration Status Report: 04/02/02 10:18:59
  Vproc   Node  Config Config  Cluster/   Vproc   Node  Config Config  Cluster/
  Number   ID    Type  Status  Host No.   Number   ID    Type  Status  Host No.
  ------ ------- ---- -------- --------   ------ ------- ---- -------- --------
      0     2-04  AMP  Online      0          1     2-05  AMP  Online        1
      2     1-04  AMP  Online      2          3     1-05  AMP  Online        3
      4     2-04  AMP  Online      4          5     2-05  AMP  Online        5
      6     1-05  AMP  Online      6          7     1-04  AMP  Online        7
      8     2-04  AMP  Online      8          9     2-05  AMP  Online        9
     10     1-04  AMP  Online     10         11     1-05  AMP  Online        11
     12     2-04  AMP  Online     12         13     2-05  AMP  Online        13
     14     1-05  AMP  Online     14         15     1-04  AMP  Online        15
     16     2-04  AMP  Online     16         17     2-05  AMP  Online        17
     18     1-04  AMP  Online     18         19     1-05  AMP  Online        19
     20     2-04  AMP  Online     20         21     2-05  AMP  Online        21
     22     1-05  AMP  Online     22         23     1-04  AMP  Online        23
     24     2-04  AMP  Online     24         25     2-05  AMP  Online        25
     26     1-04  AMP  Online     26         27     1-05  AMP  Online        27
     28     2-04  AMP  Online     28         29     2-05  AMP  Online        29
 
 
 
 
   
 
 |