Home Page for the TeradataForum
 

Archives of the TeradataForum

Message Posted: Wed, 06 Dec 2006 @ 12:49:15 GMT


     
  <Prev Next>  
<<First
<Prev
Next> Last>>  


Subj:   Out of spool space
 
From:   Anomy Anom

<-- Anonymously Posted: Wednesday, December 06, 2006 07:40 -->

I am running an SQL which keeps running out of spool space. I have reset the spool running the dbc macro, then when I query the dbc.diskspace I see the following. I?m not sure why I am running out of space at < ? the spool allowed to this user. All of the databases above this database have at least double the size for spool (at least 300 GB). Is there anything else I need to look at?


Thanks in advance


     VPROC Max SPOOL      Peak SPOOL
     0          2.00      0.83
     1          2.00      0.81
     2          2.00      0.83
     3          2.00      0.83
     4          2.00      0.81
     5          2.00      0.82
     6          2.00      0.83
     7          2.00      0.83
     8          2.00      0.84
     9          2.00      0.84
     10         2.00      0.82
     11         2.00      0.83
     12         2.00      0.83
     13         2.00      0.82
     14         2.00      0.84
     15         2.00      0.84
     16         2.00      0.83
     17         2.00      0.84
     18         2.00      0.81
     19         2.00      0.82
     20         2.00      0.84
     21         2.00      0.86
     22         2.00      0.82
     23         2.00      0.84
     24         2.00      0.82
     25         2.00      0.83
     26         2.00      0.83
     27         2.00      0.86
     28         2.00      0.87
     29         2.00      0.89
     30         2.00      0.90
     31         2.00      0.87
     32         2.00      0.93
     33         2.00      0.89
     34         2.00      0.89
     35         2.00      0.87
     36         2.00      0.82
     37         2.00      0.81
     38         2.00      0.81
     39         2.00      0.82
     40         2.00      0.83
     41         2.00      0.82
     42         2.00      0.81
     43         2.00      0.82
     44         2.00      0.84
     45         2.00      0.84
     46         2.00      0.82
     47         2.00      0.83
     48         2.00      0.84
     49         2.00      0.84
     50         2.00      0.83
     51         2.00      0.84
     52         2.00      0.83
     53         2.00      0.84


     
  <Prev Next>  
<<First
<Prev
Next> Last>>  
 
 
 
 
 
 
 
 
  
  Top Home Privacy Feedback  
 
 
Copyright for the TeradataForum (TDATA-L), Manta BlueSky    
Copyright 2016 - All Rights Reserved    
Last Modified: 15 Jun 2023