Home Page for the TeradataForum
 

Archives of the TeradataForum

Message Posted: Wed, 10 May 2006 @ 12:47:30 GMT


     
  <Prev Next>   <<First <Prev Next> Last>>  


Subj:   Re: The first lines for the result of a request
 
From:   BERRAFATO J-Michel

hi ,

The use of 'sample' give me only a sample of information but not the integrity of the 10 or 50 first rows

Here the result :

     with all values   with sample 10

     val       datemes      val       datemes
     8452,33   25/04/2006   8452,33   25/04/2006
     7020,33   25/04/2006   4056,05   25/04/2006
     4284,28   25/04/2006   3595,5    25/04/2006
     4233,36   25/04/2006   3063,09   25/04/2006
     4056,05   25/04/2006   2610,38   25/04/2006
     3595,5    25/04/2006   2456,29   25/04/2006
     3063,09   25/04/2006   2442,45   25/04/2006
     3031,81   25/04/2006   1776,11   25/04/2006
     2788,41   25/04/2006   1603,59   25/04/2006
     2610,38   25/04/2006   1480,69   25/04/2006
     2456,29   25/04/2006   1463,67   25/04/2006

Berrafato Jean-Michel



     
  <Prev Next>   <<First <Prev Next> Last>>  
 
 
 
 
 
 
 
 
  
  Top Home Privacy Feedback  
 
 
Copyright for the TeradataForum (TDATA-L), Manta BlueSky    
Copyright 2016 - All Rights Reserved    
Last Modified: 15 Jun 2023