Home Page for the TeradataForum
 

Archives of the TeradataForum

Message Posted: Mon, 15 Oct 2012 @ 22:55:33 GMT


     
  <Prev Next>   <<First <Prev Next> Last>>  


Subj:   Re: Parallel Efficiency
 
From:   Bakthavachalam, Roopalini

Hi Dave,

Thanks again for the clarification. When I ran the macro, I get the below details. I see that my CPY Busy% is not more than 15%. My RSS collection and logging rate is set to 600 sec only. Can I just assume that my Teradata node is not being fully utilized? I do see that my CPU eff % is 100. I don't understand how the CPU eff% is 100 when the CPU Busy% is less than 15.

     Date          Time         CPU Bsy %     CPU Eff %     WIO %     Ldv IOs /Sec
     10/15/2012    00:30:00     13.79         100.00        1.72      365.92
     10/15/2012    00:40:00      0.47         100.00        1.17      211.28
     10/15/2012    00:50:00      0.37         100.00        1.46      248.86
     10/15/2012    01:00:00      0.26         100.00        0.84      210.64
     10/15/2012    01:10:00      0.43         100.00        1.07      225.29
     10/15/2012    01:20:00      0.47         100.00        0.93      195.49
     10/15/2012    01:30:00      0.52         100.00        0.90      193.79
     10/15/2012    01:40:00      0.37         100.00        0.84      116.60
     10/15/2012    01:50:00      0.36         100.00        0.56       26.13
     10/15/2012    02:00:00      0.23         100.00        0.50       26.18
     10/15/2012    02:10:00      0.32         100.00        0.59       33.84
     10/15/2012    02:20:00      0.32         100.00        0.54       26.40
     10/15/2012    02:30:00      0.24         100.00        0.54       29.22
     10/15/2012    02:40:00      0.26         100.00        0.55       26.31
     10/15/2012    02:50:00      0.25         100.00        0.52       26.01
     10/15/2012    03:00:00      0.25         100.00        0.54       26.32
     10/15/2012    03:10:00      0.37         100.00        0.61       34.10
     10/15/2012    03:20:00      0.22         100.00        0.54       26.20
     10/15/2012    03:30:00      0.24         100.00        0.55       29.40
     10/15/2012    03:40:00      0.26         100.00        0.55       26.26
     10/15/2012    03:50:00      0.27         100.00        0.54       25.97
     10/15/2012    04:00:00      0.91         100.00        0.63       27.99
     10/15/2012    04:10:00      0.51         100.00        0.64       36.76
     10/15/2012    04:20:00      0.21         100.00        0.51       25.92
     10/15/2012    04:30:00      0.94         100.00        0.71       29.14
     10/15/2012    04:40:00      0.25         100.00        0.55       26.26
     10/15/2012    04:50:00      0.24         100.00        0.55       26.25
     10/15/2012    05:00:00      0.61         100.00        0.57       29.14
     10/15/2012    05:10:00      0.96         100.00        0.61       34.27
     10/15/2012    05:20:00      0.68         100.00        0.58       28.19
     10/15/2012    05:30:00      1.57         100.00        0.62       30.02
     10/15/2012    05:40:00      1.01         100.00        0.58       26.72
     10/15/2012    05:50:00      0.99         100.00        0.54       26.72
     10/15/2012    06:00:00      0.61         100.00        0.55       26.17
     10/15/2012    06:10:00      0.78         100.00        0.62       35.65
     10/15/2012    06:20:00      0.95         100.00        0.58       26.52
     10/15/2012    06:30:00      0.40         100.00        0.52       29.50
     10/15/2012    06:40:00      1.60         100.00        0.71       27.41
     10/15/2012    06:50:00      1.77         100.00        0.77       33.33
     10/15/2012    07:00:00      7.11         100.00        0.65       29.69
     10/15/2012    07:10:00      0.47         100.00        0.62       35.03
     10/15/2012    07:20:00      0.67         100.00        0.58       34.97
     10/15/2012    07:30:00      0.23         100.00        0.55       29.36
     10/15/2012    07:40:00      0.34         100.00        0.56       26.61
     10/15/2012    07:50:00      0.22         100.00        0.54       26.41
     10/15/2012    08:00:00      0.31         100.00        0.55       26.53
     10/15/2012    08:10:00      0.41         100.00        0.59       34.18
     10/15/2012    08:20:00      0.31         100.00        0.53       26.27
     10/15/2012    08:30:00      2.06         100.00        0.75       63.72
     10/15/2012    08:40:00      0.24         100.00        0.53       25.63
     10/15/2012    08:50:00      0.76         100.00        0.55       26.43
     10/15/2012    09:00:00      0.49         100.00        0.53       26.38
     10/15/2012    09:10:00      2.33         100.00        0.90       57.87
     10/15/2012    09:20:00      1.07         100.00        0.57       28.72
     10/15/2012    09:30:00      0.96         100.00        0.59       31.24
     10/15/2012    09:40:00      0.24         100.00        0.52       26.35
     10/15/2012    09:50:00      0.64         100.00        0.56       26.36
     10/15/2012    10:00:00      0.24         100.00        0.57       26.47
     10/15/2012    10:10:00      0.33         100.00        0.55       34.33
     10/15/2012    10:20:00      0.70         100.00        0.61       35.45
     10/15/2012    10:30:00      0.40         100.00        0.59       31.27
     10/15/2012    10:40:00      0.29         100.00        0.57       26.66
     10/15/2012    10:50:00      4.52         100.00        0.60       31.09
     10/15/2012    11:00:00      0.62         100.00        0.57       26.58
     10/15/2012    11:10:00      1.38         100.00        0.61       37.55
     10/15/2012    11:20:00      2.06         100.00        0.65       33.82
     10/15/2012    11:30:00      3.66         100.00        0.59       34.02
     10/15/2012    11:40:00      0.76         100.00        0.68       37.82
     10/15/2012    11:50:00      0.40         100.00        0.81       45.65
     10/15/2012    12:00:00      1.00         100.00        0.69       44.91
     10/15/2012    12:10:00      0.91         100.00        0.68       43.11
     10/15/2012    12:20:00      0.43         100.00        0.58       26.58
     10/15/2012    12:30:00      0.81         100.00        0.60       29.29
     10/15/2012    12:40:00      0.83         100.00        0.65       27.17
     10/15/2012    12:50:00      0.86         100.00        0.60       27.66
     10/15/2012     3:00:00      0.62         100.00        0.57       25.46

Thanks

Roopalini



     
  <Prev Next>   <<First <Prev Next> Last>>  
 
 
 
 
 
 
 
 
  
  Top Home Privacy Feedback  
 
 
Copyright for the TeradataForum (TDATA-L), Manta BlueSky    
Copyright 2016 - All Rights Reserved    
Last Modified: 15 Jun 2023